Eredivisie
2024-2025
Promotion/relegation play-offs
First round
Semifinals
Final
Regular Season
All
Acasa
Deplasare
#
Club
M
V
E
I
Gm
Gp
+/-
Pct.
1
25
4
5
103
39
64
79
2
24
6
4
67
32
35
78
3
20
8
6
76
38
38
68
4
18
10
6
62
45
17
64
5
16
9
9
58
37
21
57
6
15
9
10
62
49
13
54
7
14
9
11
57
55
2
51
8
12
7
15
51
46
5
43
9
12
7
15
42
57
-15
43
10
▲
10
11
13
43
51
-8
41
11
▼
11
8
15
37
54
-17
41
12
▼
9
12
13
39
43
-4
39
13
▼
10
9
15
40
53
-13
39
14
9
11
14
42
63
-21
38
15
8
9
17
34
58
-24
33
16
6
8
20
34
56
-22
26
17
6
7
21
44
74
-30
25
18
4
10
20
23
64
-41
22
- Qualification for the Champions League group stage
- Qualification for the Champions League third qualifying round
-Qualification for the Europa League second qualifying round
- Qualification for European competition play-offs
- Qualification for Relegation play-offs
- Relegation to Eerste Divisie
- Qualification for the Champions League third qualifying round
-Qualification for the Europa League second qualifying round
- Qualification for European competition play-offs
- Qualification for Relegation play-offs
- Relegation to Eerste Divisie
PSV Eindhoven |
Ajax |
Feyenoord |
Utrecht |
AZ Alkmaar |
Twente |
GO Ahead Eagles |
NEC Nijmegen |
Heerenveen |
PEC Zwolle |
Fortuna Sittard |
Sparta Rotterdam |
Groningen |
Heracles |
NAC Breda |
Willem II |
Waalwijk |
Almere City FC | |
PSV Eindhoven | 0–2 | 3–0 | 2–2 | 2–2 | 6–1 | 3–0 | 2–0 | 2–1 | 6–0 | 4–1 | 2–1 | 5–0 | 4–1 | 3–2 | 1–1 | 5–1 | 5–0 | |
Ajax | 3–2 | 2–1 | 2–2 | 2–2 | 2–0 | 2–0 | 0–3 | 1–0 | 2–0 | 5–0 | 1–1 | 3–1 | 4–0 | 3–1 | 1–0 | 2–1 | 3–0 | |
Feyenoord | 2–3 | 0–2 | 1–2 | 3–2 | 2–1 | 3–2 | 0–0 | 3–0 | 4–0 | 1–1 | 3–0 | 4–1 | 5–2 | 2–0 | 1–1 | 2–0 | 2–1 | |
Utrecht | 2–5 | 4–0 | 0–2 | 0–0 | 2–1 | 3–3 | 0–1 | 2–0 | 1–0 | 2–5 | 1–1 | 3–1 | 1–0 | 1–0 | 3–2 | 3–2 | 0–1 | |
AZ Alkmaar | 1–2 | 2–1 | 0–1 | 1–2 | 1–0 | 2–2 | 1–0 | 9–1 | 2–0 | 1–0 | 1–2 | 3–0 | 1–0 | 1–1 | 1–2 | 2–2 | 1–1 | |
Twente | 1–3 | 2–2 | 2–6 | 2–0 | 2–3 | 3–2 | 2–0 | 2–0 | 1–1 | 1–1 | 1–1 | 2–0 | 5–0 | 1–0 | 6–2 | 2–0 | 1–0 | |
GO Ahead Eagles | 3–2 | 1–1 | 1–5 | 2–2 | 0–3 | 2–2 | 5–0 | 1–0 | 2–2 | 0–2 | 1–0 | 2–1 | 4–1 | 2–1 | 1–0 | 2–0 | 3–0 | |
NEC Nijmegen | 3–3 | 1–2 | 1–1 | 1–2 | 3–3 | 1–2 | 2–3 | 3–0 | 1–0 | 4–1 | 1–1 | 6–0 | 1–2 | 3–0 | 1–1 | 2–1 | 2–2 | |
Heerenveen | 1–0 | 0–2 | 2–0 | 1–1 | 3–1 | 3–3 | 1–0 | 1–0 | 1–1 | 2–2 | 2–0 | 2–1 | 1–1 | 4–0 | 3–1 | 1–1 | 2–1 | |
PEC Zwolle | 3–1 | 0–1 | 1–5 | 3–3 | 1–2 | 1–1 | 1–1 | 0–1 | 1–1 | 3–1 | 1–0 | 2–0 | 3–0 | 1–2 | 0–1 | 2–0 | 1–0 | |
Fortuna Sittard | 1–3 | 0–2 | 0–2 | 0–0 | 1–0 | 1–2 | 0–3 | 0–3 | 3–0 | 1–4 | 0–3 | 1–0 | 1–0 | 1–0 | 1–0 | 3–2 | 3–0 | |
Sparta Rotterdam | 1–3 | 0–2 | 1–1 | 1–4 | 1–2 | 0–2 | 1–2 | 2–0 | 3–1 | 1–1 | 1–1 | 1–0 | 0–0 | 0–2 | 4–0 | 1–1 | 2–2 | |
Groningen | 1–3 | 2–2 | 2–2 | 0–1 | 0–0 | 1–1 | 0–1 | 2–1 | 1–0 | 0–0 | 1–0 | 1–0 | 4–1 | 4–1 | 2–0 | 6–1 | 0–0 | |
Heracles | 1–3 | 3–4 | 1–4 | 1–1 | 1–0 | 2–1 | 4–2 | 1–2 | 2–1 | 4–2 | 2–2 | 1–1 | 1–1 | 2–0 | 1–1 | 2–2 | 0–0 | |
NAC Breda | 0–3 | 2–1 | 0–0 | 1–2 | 1–2 | 2–1 | 1–1 | 1–0 | 2–4 | 1–3 | 1–0 | 1–1 | 1–1 | 1–1 | 1–1 | 4–1 | 1–0 | |
Willem II | 0–2 | 1–2 | 1–1 | 2–3 | 0–2 | 0–1 | 2–0 | 4–1 | 1–2 | 1–2 | 0–0 | 1–2 | 1–3 | 1–2 | 2–2 | 3–0 | 0–2 | |
Waalwijk | 0–3 | 0–2 | 2–3 | 0–4 | 0–3 | 2–2 | 5–3 | 0–3 | 3–1 | 1–1 | 1–2 | 1–2 | 1–2 | 0–0 | 5–0 | 2–0 | 2–0 | |
Almere City FC | 1–7 | 0–1 | 1–4 | 1–3 | 0–1 | 0–5 | 0–0 | 1–0 | 3–0 | 2–2 | 1–1 | 0–3 | 1–1 | 0–2 | 1–1 | 0–1 | 1–4 |
Etapa 1
Etapa 2
Etapa 3
Etapa 4
Etapa 5
Etapa 6
Etapa 7
Etapa 8
Etapa 9
Etapa 10
Etapa 11
Etapa 12
Etapa 13
Etapa 14
Etapa 15
Etapa 16
Etapa 17
Etapa 18
Etapa 19
Etapa 20
Etapa 21
Etapa 22
Etapa 23
Etapa 24
Etapa 25
Etapa 26
Etapa 27
Etapa 28
Etapa 29
Etapa 30
Etapa 31
Etapa 32
Etapa 33
Etapa 34